FAAB โ 2026
$100 each at the start of the year, blind auction, highest bid wins, no minimum. What everyone spent it on, and whether it came back in points. 2021 2022 2023 2024 2025
By team
| Manager | Left | Spent | Won | Lost | Points | $/point | Hit rate |
|---|---|---|---|---|---|---|---|
| FurstyFerret | $100 | $0 | 0 | 0 | 0.0 | โ | โ |
| alistairc | $100 | $0 | 0 | 0 | 0.0 | โ | โ |
| SaschaLime | $100 | $0 | 0 | 0 | 0.0 | โ | โ |
| JohnnyLime | $100 | $0 | 0 | 0 | 0.0 | โ | โ |
| jallison | $100 | $0 | 0 | 0 | 0.0 | โ | โ |
| TimMarzenell | $100 | $0 | 0 | 0 | 0.0 | โ | โ |
| BrookeyT | $100 | $0 | 0 | 0 | 0.0 | โ | โ |
| JamieRS | $100 | $0 | 0 | 0 | 0.0 | โ | โ |
| hlougher | $100 | $0 | 0 | 0 | 0.0 | โ | โ |
| PaddyTynes | $100 | $0 | 0 | 0 | 0.0 | โ | โ |
| nateg94 | $100 | $0 | 0 | 0 | 0.0 | โ | โ |
| Hackland11 | $100 | $0 | 0 | 0 | 0.0 | โ | โ |
Hit rate is the share of winning bids that went on to score at least once as a starter โ a cheap way of separating the managers who buy starters from the ones who buy handcuffs. $/point divides what a team spent by what those players returned, so lower is better.
Best money spent
| Bid | Player | Manager | Points | $/pt |
|---|
Money for nothing
Won the bid, never scored a point as a starter.
| Bid | Player | Manager | Week |
|---|
Every bid โ 0
Losing bids included, because they are the interesting half: they say what a manager was willing to pay, not just what they got away with. Points are what the player scored as a starter for that team over the stint the bid began โ a player picked up, dropped and re-signed is credited to each bid separately.
| Wk | Bid | Player | Pos | Manager | Result | Points | Starts |
|---|