Head to head
All-time record of the row against the column. Includes bracket games โ regular season only.
| alistairc | BrookeyT | FurstyFerret | Hackland11 | hlougher | jallison | JamieRS | JohnnyLime | nateg94 | PaddyTynes | SaschaLime | TimMarzenell | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| alistairc | โ | 2โ5 | 2โ3 | 0โ5 | 3โ3 | 1โ6 | 2โ5 | 3โ9 | 6โ2 | 3โ6 | 2โ6 | 2โ5 | 26โ55 |
| BrookeyT | 5โ2 | โ | 3โ6 | 1โ4 | 4โ3 | 4โ4 | 0โ6 | 6โ2 | 2โ5 | 1โ7 | 2โ4 | 2โ5 | 30โ48 |
| FurstyFerret | 3โ2 | 6โ3 | โ | 4โ4 | 5โ2 | 5โ4 | 3โ7 | 3โ4 | 3โ3 | 3โ3 | 5โ2 | 2โ3 | 42โ37 |
| Hackland11 | 5โ0 | 4โ1 | 4โ4 | โ | 5โ1 | 4โ4 | 4โ3 | 3โ3 | 6โ3 | 6โ4 | 3โ4 | 5โ3 | 49โ30 |
| hlougher | 3โ3 | 3โ4 | 2โ5 | 1โ5 | โ | 2โ5 | 2โ3 | 2โ4 | 2โ3 | 3โ3 | 1โ4 | 3โ3 | 24โ42 |
| jallison | 6โ1 | 4โ4 | 4โ5 | 4โ4 | 5โ2 | โ | 3โ6 | 4โ1 | 1โ5 | 4โ2 | 8โ2 | 6โ1 | 49โ33 |
| JamieRS | 5โ2 | 6โ0 | 7โ3 | 3โ4 | 3โ2 | 6โ3 | โ | 5โ3 | 3โ5 | 3โ2 | 5โ4 | 5โ1 | 51โ29 |
| JohnnyLime | 9โ3 | 2โ6 | 4โ3 | 3โ3 | 4โ2 | 1โ4 | 3โ5 | โ | 2โ5 | 2โ5 | 2โ4 | 3โ4 | 35โ44 |
| nateg94 | 2โ6 | 5โ2 | 3โ3 | 3โ6 | 3โ2 | 5โ1 | 5โ3 | 5โ2 | โ | 4โ3 | 3โ4 | 4โ5 | 42โ37 |
| PaddyTynes | 6โ3 | 7โ1 | 3โ3 | 4โ6 | 3โ3 | 2โ4 | 2โ3 | 5โ2 | 3โ4 | โ | 4โ4 | 4โ6 | 43โ39 |
| SaschaLime | 6โ2 | 4โ2 | 2โ5 | 4โ3 | 4โ1 | 2โ8 | 4โ5 | 4โ2 | 4โ3 | 4โ4 | โ | 5โ3 | 43โ38 |
| TimMarzenell | 5โ2 | 5โ2 | 3โ2 | 3โ5 | 3โ3 | 1โ6 | 1โ5 | 4โ3 | 5โ4 | 6โ4 | 3โ5 | โ | 39โ41 |
Green means the row manager leads the series. Hover a cell for points for and against.