AFL Armchair Football League 2026

Head to head

All-time record of the row against the column. Includes bracket games โ€” regular season only.

alistairc BrookeyT FurstyFerret Hackland11 hlougher jallison JamieRS JohnnyLime nateg94 PaddyTynes SaschaLime TimMarzenell Total
alistairc โ€” 2โ€“5 2โ€“3 0โ€“5 3โ€“3 1โ€“6 2โ€“5 3โ€“9 6โ€“2 3โ€“6 2โ€“6 2โ€“5 26โ€“55
BrookeyT 5โ€“2 โ€” 3โ€“6 1โ€“4 4โ€“3 4โ€“4 0โ€“6 6โ€“2 2โ€“5 1โ€“7 2โ€“4 2โ€“5 30โ€“48
FurstyFerret 3โ€“2 6โ€“3 โ€” 4โ€“4 5โ€“2 5โ€“4 3โ€“7 3โ€“4 3โ€“3 3โ€“3 5โ€“2 2โ€“3 42โ€“37
Hackland11 5โ€“0 4โ€“1 4โ€“4 โ€” 5โ€“1 4โ€“4 4โ€“3 3โ€“3 6โ€“3 6โ€“4 3โ€“4 5โ€“3 49โ€“30
hlougher 3โ€“3 3โ€“4 2โ€“5 1โ€“5 โ€” 2โ€“5 2โ€“3 2โ€“4 2โ€“3 3โ€“3 1โ€“4 3โ€“3 24โ€“42
jallison 6โ€“1 4โ€“4 4โ€“5 4โ€“4 5โ€“2 โ€” 3โ€“6 4โ€“1 1โ€“5 4โ€“2 8โ€“2 6โ€“1 49โ€“33
JamieRS 5โ€“2 6โ€“0 7โ€“3 3โ€“4 3โ€“2 6โ€“3 โ€” 5โ€“3 3โ€“5 3โ€“2 5โ€“4 5โ€“1 51โ€“29
JohnnyLime 9โ€“3 2โ€“6 4โ€“3 3โ€“3 4โ€“2 1โ€“4 3โ€“5 โ€” 2โ€“5 2โ€“5 2โ€“4 3โ€“4 35โ€“44
nateg94 2โ€“6 5โ€“2 3โ€“3 3โ€“6 3โ€“2 5โ€“1 5โ€“3 5โ€“2 โ€” 4โ€“3 3โ€“4 4โ€“5 42โ€“37
PaddyTynes 6โ€“3 7โ€“1 3โ€“3 4โ€“6 3โ€“3 2โ€“4 2โ€“3 5โ€“2 3โ€“4 โ€” 4โ€“4 4โ€“6 43โ€“39
SaschaLime 6โ€“2 4โ€“2 2โ€“5 4โ€“3 4โ€“1 2โ€“8 4โ€“5 4โ€“2 4โ€“3 4โ€“4 โ€” 5โ€“3 43โ€“38
TimMarzenell 5โ€“2 5โ€“2 3โ€“2 3โ€“5 3โ€“3 1โ€“6 1โ€“5 4โ€“3 5โ€“4 6โ€“4 3โ€“5 โ€” 39โ€“41

Green means the row manager leads the series. Hover a cell for points for and against.