Keeper planner
Costs were locked in when the 2021 draft finished and do not move,
whatever happened afterwards (Rule 4.2).
Deadline Sun 28 Aug 2022
— -1454 days.
Saved is draft slots gained: the pick you spend, minus where he
would actually go — half-PPR ADP, discounted by the keepers coming off the
board ahead of him.
Compare the whole league.
Selected 0 / 4
Squad — 16 players
| Cost | Player | Pos | ADP | Saved | Basis | |
|---|---|---|---|---|---|---|
| R1 | A.J. Brown | WR · NE | — | drafted | ||
| R1 | Joe Mixon | RB | — | drafted | ||
| R3 | Chris Godwin | WR · TB | — | drafted | ||
| R7 | Trey Lance | QB · LAC | — | drafted | ||
| R8 | James Conner | RB · ARI | — | drafted | ||
| R8 | Tom Brady | QB | — | drafted | ||
| R11 | Harrison Butker | K · KC | — | drafted | ||
| R13 | Marquise Brown | WR · PHI | — | drafted | ||
| R15 | Boston Scott | RB | — | undrafted | ||
| R15 | Dare Ogunbowale | RB · LV | — | undrafted | ||
| R15 | Dawson Knox | TE · BUF | — | undrafted | ||
| R15 | Devonta Freeman | RB | — | undrafted | ||
| R15 | Elijah Mitchell | RB | — | undrafted | ||
| R15 | Jaret Patterson | RB · LAC | — | undrafted | ||
| R15 | Josh Reynolds | WR | — | undrafted | ||
| R15 | Seattle Seahawks | DEF · SEA | — | undrafted |
Pick ledger
No pick in R5, R6, R8, R9, R15 — traded away.
A keeper costing one of those rounds must bump to an earlier pick.
R1
pick 11
R2
pick 14
R3
pick 31
R4
pick 38
R4
pick 43
R7
pick 84
R10
pick 115
R11
pick 130
R12
pick 134
R13
pick 151
R13
pick 156
R14
pick 158