Keeper planner
Costs were locked in when the 2021 draft finished and do not move,
whatever happened afterwards (Rule 4.2).
Deadline Sun 28 Aug 2022
— -1501 days.
Saved is draft slots gained: the pick you spend, minus where he
would actually go — half-PPR ADP, discounted by the keepers coming off the
board ahead of him.
Compare the whole league.
Selected 0 / 4
Squad — 10 players
| Cost | Player | Pos | ADP | Saved | Basis | |
|---|---|---|---|---|---|---|
| R1 | Joe Mixon | RB · SEA | — | drafted | ||
| R2 | CeeDee Lamb | WR · DAL | — | drafted | ||
| R3 | Amari Cooper | WR | — | drafted | ||
| R4 | Diontae Johnson | WR | — | drafted | ||
| R5 | T.J. Hockenson | TE · MIN | — | drafted | ||
| R7 | Leonard Fournette | RB | — | drafted | ||
| R8 | Tom Brady | QB | — | drafted | ||
| R12 | Jakobi Meyers | WR · JAX | — | drafted | ||
| R12 | Joe Burrow | QB · CIN | — | drafted | ||
| R15 | Evan McPherson | K · CIN | — | undrafted |
Pick ledger
R1
pick 8
R2
pick 17
R3
pick 32
R4
pick 41
R5
pick 56
R6
pick 65
R7
pick 80
R8
pick 89
R9
pick 104
R10
pick 113
R11
pick 128
R12
pick 137
R13
pick 152
R14
pick 161
R15
pick 176