Keeper planner
Costs were locked in when the 2025 draft finished and do not move,
whatever happened afterwards (Rule 4.2).
Deadline Mon 31 Aug 2026
— 10 days.
Saved is draft slots gained: the pick you spend, minus where he
would actually go — half-PPR ADP, discounted by the keepers coming off the
board ahead of him.
Compare the whole league.
Selected 0 / 4
Squad — 16 players
| Cost | Player | Pos | ADP | Saved | Basis | |
|---|---|---|---|---|---|---|
| R1 | Josh Allen | QB · BUF | 22 | -12 | drafted | |
| R2 | Tee Higgins | WR · CIN | 38 | -23 | kept | |
| R3 | DeVonta Smith | WR · PHI | 33 | +1 | drafted | |
| R4 | Zay Flowers | WR · BAL | 42 | -3 | drafted | |
| R5 | De'Von Achane last year | RB · MIA | 14 | +44 | kept | |
| R6 | Stefon Diggs | WR · WAS | 115 | -52 | drafted | |
| R9 | Sam LaPorta last year | TE · DET | 64 | +42 | kept | |
| R10 | Kyle Williams | WR · NE | 680 | -569 | drafted | |
| R14 | Drake Maye | QB · NE | 51 | +108 | kept | |
| R14 | Jauan Jennings | WR · MIN | 177 | -18 | kept | |
| R15 | AJ Barner | TE · SEA | 170 | +8 | undrafted | |
| R15 | Andy Borregales | K · NE | 175 | +3 | undrafted | |
| R15 | Blake Corum | RB · LAR | 92 | +86 | undrafted | |
| R15 | Kenny Gainwell | RB · TB | 106 | +72 | undrafted | |
| R15 | New England Patriots | DEF · NE | 147 | +31 | undrafted | |
| — |
Christian McCaffrey
Rule 5: drafted in round 1, so they cannot be kept
|
RB · SF | drafted |
Kept into 2025
| R3 | Tee Higgins | WR | now R2 |
| R6 | De'Von Achane | RB | now R5 |
| R10 | Sam LaPorta | TE | now R9 |
| R15 | Drake Maye | QB | now R14 |
Pick ledger
R1
pick 10
R2
pick 15
R3
pick 34
R4
pick 39
R5
pick 58
R6
pick 63
R7
pick 82
R8
pick 87
R9
pick 106
R10
pick 111
R11
pick 130
R12
pick 135
R13
pick 154
R14
pick 159
R15
pick 178