Keeper planner
Costs were locked in when the 2025 draft finished and do not move,
whatever happened afterwards (Rule 4.2).
Deadline Mon 31 Aug 2026
— 10 days.
Saved is draft slots gained: the pick you spend, minus where he
would actually go — half-PPR ADP, discounted by the keepers coming off the
board ahead of him.
Compare the whole league.
Selected 0 / 4
Squad — 15 players
| Cost | Player | Pos | ADP | Saved | Basis | |
|---|---|---|---|---|---|---|
| R1 | George Kittle | TE · SF | 89 | -78 | drafted | |
| R2 | Terry McLaurin | WR · WAS | 51 | -37 | kept | |
| R3 | Emeka Egbuka | WR · TB | 37 | -2 | drafted | |
| R4 | Jaylen Waddle | WR · DEN | 45 | -10 | drafted | |
| R13 | Kyren Williams last year | RB · LAR | 27 | +128 | kept | |
| R13 | Puka Nacua | WR · LAR | 4 | +151 | kept | |
| R15 | Eddy Pineiro | K · SF | 165 | +5 | undrafted | |
| R15 | Houston Texans | DEF · HOU | 132 | +38 | undrafted | |
| R15 | Jacoby Brissett | QB · ARI | 246 | -76 | undrafted | |
| R15 | Jake Tonges | TE · SF | 252 | -82 | undrafted | |
| R15 | Oronde Gadsden | TE · LAC | 122 | +48 | undrafted | |
| R15 | Tyler Shough | QB · NO | 163 | +7 | undrafted | |
| — |
Ashton Jeanty
Rule 5: drafted in round 1, so they cannot be kept
|
RB · LV | drafted | |||
| — |
CeeDee Lamb
Rule 5: drafted in round 1, so they cannot be kept
|
WR · DAL | drafted | |||
| — |
Josh Jacobs
Rule 5: drafted in round 1, so they cannot be kept
|
RB · GB | drafted |
Kept into 2025
| R3 | Terry McLaurin | WR | now R2 |
| R10 | Tyrone Tracy | RB | |
| R14 | Kyren Williams | RB | now R13 |
| R14 | Puka Nacua | WR | now R13 |
Pick ledger
No pick in R4, R5 — traded away.
A keeper costing one of those rounds must bump to an earlier pick.
R1
pick 11
R2
pick 14
R3
pick 35
R6
pick 62
R7
pick 83
R8
pick 86
R9
pick 107
R10
pick 110
R11
pick 131
R12
pick 134
R13
pick 155
R14
pick 158
R15
pick 170