Keeper planner
Costs were locked in when the 2021 draft finished and do not move,
whatever happened afterwards (Rule 4.2).
Deadline Sun 28 Aug 2022
— -1454 days.
Saved is draft slots gained: the pick you spend, minus where he
would actually go — half-PPR ADP, discounted by the keepers coming off the
board ahead of him.
Compare the whole league.
Selected 0 / 4
Squad — 15 players
| Cost | Player | Pos | ADP | Saved | Basis | |
|---|---|---|---|---|---|---|
| R3 | Kyler Murray | QB · MIN | — | drafted | ||
| R4 | DJ Moore | WR · BUF | — | drafted | ||
| R4 | Diontae Johnson | WR | — | drafted | ||
| R4 | Kareem Hunt | RB | — | drafted | ||
| R5 | Ja'Marr Chase | WR · CIN | — | drafted | ||
| R6 | Robbie Chosen | WR | — | drafted | ||
| R8 | AJ Dillon | RB · CAR | — | drafted | ||
| R9 | Jamaal Williams | RB | — | drafted | ||
| R15 | Brandon Bolden | RB | — | undrafted | ||
| R15 | Cordarrelle Patterson | RB | — | undrafted | ||
| R15 | Craig Reynolds | RB · WAS | — | undrafted | ||
| R15 | Jake Elliott | K · PHI | — | undrafted | ||
| R15 | K.J. Osborn | WR · TEN | — | undrafted | ||
| R15 | Philadelphia Eagles | DEF · PHI | — | undrafted | ||
| — |
Travis Kelce
Rule 5: drafted in round 1, so they cannot be kept
|
TE · KC | drafted |
Pick ledger
No pick in R6, R8, R10, R11, R15 — traded away.
A keeper costing one of those rounds must bump to an earlier pick.
R1
pick 10
R2
pick 15
R3
pick 34
R4
pick 39
R5
pick 54
R5
pick 58
R7
pick 78
R7
pick 82
R9
pick 97
R9
pick 106
R12
pick 135
R13
pick 146
R13
pick 154
R13
pick 155
R14
pick 159