Keeper planner
Costs were locked in when the 2023 draft finished and do not move,
whatever happened afterwards (Rule 4.2).
Deadline Tue 27 Aug 2024
— -724 days.
Saved is draft slots gained: the pick you spend, minus where he
would actually go — half-PPR ADP, discounted by the keepers coming off the
board ahead of him.
Compare the whole league.
Selected 0 / 4
Squad — 15 players
| Cost | Player | Pos | ADP | Saved | Basis | |
|---|---|---|---|---|---|---|
| R1 | Josh Allen | QB · BUF | — | drafted | ||
| R2 | Miles Sanders | RB | — | drafted | ||
| R3 | Chris Godwin | WR · TB | — | drafted | ||
| R4 | David Montgomery | RB · HOU | — | drafted | ||
| R5 | Michael Thomas | WR | — | drafted | ||
| R6 | Alexander Mattison | RB | — | kept | ||
| R6 | Marquise Brown | WR · PHI | — | drafted | ||
| R8 | Philadelphia Eagles | DEF · PHI | — | drafted | ||
| R9 | Kyler Murray | QB · MIN | — | drafted | ||
| R13 | Christian Kirk last year | WR · SF | — | kept | ||
| R13 | Travis Etienne last year | RB · NO | — | kept | ||
| R15 | Trey McBride | TE · ARI | — | undrafted | ||
| R15 | Wil Lutz | K · DEN | — | undrafted | ||
| — |
Travis Kelce
Rule 5: drafted in round 1, so they cannot be kept
|
TE · KC | drafted | |||
| — |
Tyreek Hill
Rule 5: drafted in round 1, so they cannot be kept
|
WR | drafted |
Kept into 2023
| R7 | Alexander Mattison | RB | now R6 |
| R11 | Pat Freiermuth | TE | now R13 |
| R14 | Christian Kirk | WR | now R13 |
| R14 | Travis Etienne | RB | now R13 |
Pick ledger
No pick in R6, R14 — traded away.
A keeper costing one of those rounds must bump to an earlier pick.
R1
pick 4
R2
pick 21
R3
pick 28
R4
pick 45
R5
pick 52
R7
pick 76
R8
pick 93
R9
pick 100
R10
pick 117
R11
pick 124
R12
pick 139
R12
pick 141
R13
pick 148
R15
pick 172
R15
pick 173