Keeper planner
Costs were locked in when the 2022 draft finished and do not move,
whatever happened afterwards (Rule 4.2).
Deadline Sun 27 Aug 2023
— -1090 days.
Saved is draft slots gained: the pick you spend, minus where he
would actually go — half-PPR ADP, discounted by the keepers coming off the
board ahead of him.
Compare the whole league.
Selected 0 / 4
Squad — 15 players
| Cost | Player | Pos | ADP | Saved | Basis | |
|---|---|---|---|---|---|---|
| R1 | Mark Andrews | TE · BAL | — | drafted | ||
| R1 | Stefon Diggs | WR · WAS | — | drafted | ||
| R6 | James Cook | RB · BUF | — | drafted | ||
| R7 | Treylon Burks | WR · WAS | — | drafted | ||
| R8 | Justin Tucker | K | — | drafted | ||
| R9 | Brian Robinson | RB · ATL | — | drafted | ||
| R9 | Rhamondre Stevenson | RB · NE | — | kept | ||
| R14 | Amon-Ra St. Brown | WR · DET | — | kept | ||
| R15 | Jared Goff | QB · DET | — | undrafted | ||
| R15 | Juwan Johnson | TE · NO | — | undrafted | ||
| R15 | New England Patriots | DEF · NE | — | undrafted | ||
| R15 | Tyler Boyd | WR | — | undrafted | ||
| R15 | Zack Moss | RB | — | undrafted | ||
| — |
Austin Ekeler
Rule 5: drafted in round 1, so they cannot be kept
|
RB | drafted | |||
| — |
Derrick Henry
Rule 5: drafted in round 1, so they cannot be kept
|
RB · BAL | drafted |
Kept into 2022
| R10 | Rhamondre Stevenson | RB | now R9 |
| R11 | Elijah Moore | WR | now R10 |
| R12 | Rashod Bateman | WR | now R12 |
| R15 | Amon-Ra St. Brown | WR | now R14 |
Pick ledger
No pick in R7, R8, R12 — traded away.
A keeper costing one of those rounds must bump to an earlier pick.
R1
pick 10
R2
pick 15
R3
pick 25
R4
pick 39
R5
pick 58
R6
pick 66
R9
pick 107
R10
pick 120
R11
pick 130
R13
pick 145
R13
pick 150
R13
pick 153
R14
pick 159
R14
pick 167
R15
pick 178