Keeper planner
Costs were locked in when the 2021 draft finished and do not move,
whatever happened afterwards (Rule 4.2).
Deadline Sun 28 Aug 2022
— -1454 days.
Saved is draft slots gained: the pick you spend, minus where he
would actually go — half-PPR ADP, discounted by the keepers coming off the
board ahead of him.
Compare the whole league.
Selected 0 / 4
Squad — 13 players
| Cost | Player | Pos | ADP | Saved | Basis | |
|---|---|---|---|---|---|---|
| R1 | Clyde Edwards-Helaire | RB | — | drafted | ||
| R2 | James Robinson | RB | — | drafted | ||
| R2 | Mark Andrews | TE · BAL | — | drafted | ||
| R4 | Chase Claypool | WR | — | drafted | ||
| R5 | Dak Prescott | QB · DAL | — | drafted | ||
| R5 | Tee Higgins | WR · CIN | — | drafted | ||
| R9 | Jarvis Landry | WR | — | drafted | ||
| R10 | Nyheim Miller-Hines | RB | — | drafted | ||
| R15 | A.J. Green | WR | — | undrafted | ||
| R15 | Chicago Bears | DEF · CHI | — | undrafted | ||
| R15 | Daniel Carlson | K | — | undrafted | ||
| R15 | Derek Carr | QB | — | undrafted | ||
| R15 | Khalil Herbert | RB · SF | — | undrafted |
Pick ledger
No pick in R9, R10 — traded away.
A keeper costing one of those rounds must bump to an earlier pick.
R1
pick 1
R2
pick 24
R3
pick 25
R4
pick 48
R5
pick 49
R6
pick 72
R7
pick 73
R8
pick 96
R11
pick 121
R12
pick 144
R13
pick 145
R14
pick 168
R15
pick 169
R15
pick 178