Head to head
All-time record of the row against the column. Regular season only โ include the brackets.
| alistairc | BrookeyT | FurstyFerret | Hackland11 | hlougher | jallison | JamieRS | JohnnyLime | nateg94 | PaddyTynes | SaschaLime | TimMarzenell | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| alistairc | โ | 1โ4 | 2โ4 | 1โ5 | 3โ2 | 2โ5 | 2โ5 | 2โ7 | 5โ2 | 2โ4 | 2โ6 | 2โ5 | 24โ49 |
| BrookeyT | 4โ1 | โ | 3โ6 | 1โ4 | 4โ3 | 4โ2 | 0โ7 | 5โ2 | 3โ4 | 1โ5 | 3โ4 | 2โ4 | 30โ42 |
| FurstyFerret | 4โ2 | 6โ3 | โ | 4โ3 | 4โ2 | 5โ3 | 1โ6 | 3โ4 | 3โ3 | 3โ2 | 4โ1 | 2โ4 | 39โ33 |
| Hackland11 | 5โ1 | 4โ1 | 3โ4 | โ | 4โ1 | 4โ4 | 4โ3 | 3โ2 | 4โ4 | 5โ3 | 3โ4 | 5โ2 | 44โ29 |
| hlougher | 2โ3 | 3โ4 | 2โ4 | 1โ4 | โ | 3โ4 | 1โ3 | 2โ4 | 2โ3 | 2โ4 | 1โ3 | 2โ3 | 21โ39 |
| jallison | 5โ2 | 2โ4 | 3โ5 | 4โ4 | 4โ3 | โ | 3โ5 | 5โ1 | 1โ4 | 4โ2 | 6โ1 | 5โ0 | 42โ31 |
| JamieRS | 5โ2 | 7โ0 | 6โ1 | 3โ4 | 3โ1 | 5โ3 | โ | 5โ2 | 0โ5 | 4โ2 | 4โ5 | 4โ2 | 46โ27 |
| JohnnyLime | 7โ2 | 2โ5 | 4โ3 | 2โ3 | 4โ2 | 1โ5 | 2โ5 | โ | 2โ4 | 2โ5 | 2โ4 | 3โ4 | 31โ42 |
| nateg94 | 2โ5 | 4โ3 | 3โ3 | 4โ4 | 3โ2 | 4โ1 | 5โ0 | 4โ2 | โ | 5โ3 | 4โ3 | 3โ5 | 41โ31 |
| PaddyTynes | 4โ2 | 5โ1 | 2โ3 | 3โ5 | 4โ2 | 2โ4 | 2โ4 | 5โ2 | 3โ5 | โ | 3โ3 | 4โ5 | 37โ36 |
| SaschaLime | 6โ2 | 4โ3 | 1โ4 | 4โ3 | 3โ1 | 1โ6 | 5โ4 | 4โ2 | 3โ4 | 3โ3 | โ | 4โ3 | 38โ35 |
| TimMarzenell | 5โ2 | 4โ2 | 4โ2 | 2โ5 | 3โ2 | 0โ5 | 2โ4 | 4โ3 | 5โ3 | 5โ4 | 3โ4 | โ | 37โ36 |
Green means the row manager leads the series. Hover a cell for points for and against.