Head to head
All-time record of the row against the column. Regular season only โ include the brackets.
| alistairc | BrookeyT | FurstyFerret | Hackland11 | hlougher | jallison | JamieRS | JohnnyLime | nateg94 | PaddyTynes | SaschaLime | TimMarzenell | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| alistairc | โ | 1โ4 | 2โ3 | 0โ5 | 3โ2 | 1โ5 | 2โ5 | 2โ6 | 5โ2 | 2โ4 | 2โ6 | 2โ5 | 22โ47 |
| BrookeyT | 4โ1 | โ | 3โ6 | 1โ4 | 4โ2 | 4โ2 | 0โ6 | 5โ2 | 2โ4 | 1โ5 | 2โ4 | 2โ4 | 28โ40 |
| FurstyFerret | 3โ2 | 6โ3 | โ | 3โ3 | 4โ2 | 4โ3 | 1โ6 | 3โ4 | 3โ3 | 3โ2 | 4โ1 | 2โ3 | 36โ32 |
| Hackland11 | 5โ0 | 4โ1 | 3โ3 | โ | 4โ1 | 4โ4 | 4โ3 | 3โ2 | 4โ3 | 5โ3 | 3โ3 | 5โ2 | 44โ25 |
| hlougher | 2โ3 | 2โ4 | 2โ4 | 1โ4 | โ | 2โ4 | 1โ3 | 2โ4 | 2โ3 | 2โ3 | 1โ3 | 2โ2 | 19โ37 |
| jallison | 5โ1 | 2โ4 | 3โ4 | 4โ4 | 4โ2 | โ | 3โ5 | 4โ1 | 1โ4 | 4โ2 | 6โ1 | 5โ0 | 41โ28 |
| JamieRS | 5โ2 | 6โ0 | 6โ1 | 3โ4 | 3โ1 | 5โ3 | โ | 5โ2 | 0โ5 | 3โ2 | 4โ4 | 4โ1 | 44โ25 |
| JohnnyLime | 6โ2 | 2โ5 | 4โ3 | 2โ3 | 4โ2 | 1โ4 | 2โ5 | โ | 2โ4 | 2โ4 | 2โ4 | 3โ3 | 30โ39 |
| nateg94 | 2โ5 | 4โ2 | 3โ3 | 3โ4 | 3โ2 | 4โ1 | 5โ0 | 4โ2 | โ | 4โ3 | 3โ3 | 3โ5 | 38โ30 |
| PaddyTynes | 4โ2 | 5โ1 | 2โ3 | 3โ5 | 3โ2 | 2โ4 | 2โ3 | 4โ2 | 3โ4 | โ | 3โ3 | 4โ5 | 35โ34 |
| SaschaLime | 6โ2 | 4โ2 | 1โ4 | 3โ3 | 3โ1 | 1โ6 | 4โ4 | 4โ2 | 3โ3 | 3โ3 | โ | 4โ3 | 36โ33 |
| TimMarzenell | 5โ2 | 4โ2 | 3โ2 | 2โ5 | 2โ2 | 0โ5 | 1โ4 | 3โ3 | 5โ3 | 5โ4 | 3โ4 | โ | 33โ36 |
Green means the row manager leads the series. Hover a cell for points for and against.