AFL Armchair Football League 2026

Head to head

All-time record of the row against the column. Regular season only โ€” include the brackets.

alistairc BrookeyT FurstyFerret Hackland11 hlougher jallison JamieRS JohnnyLime nateg94 PaddyTynes SaschaLime TimMarzenell Total
alistairc โ€” 1โ€“4 2โ€“3 0โ€“5 3โ€“2 1โ€“5 2โ€“5 2โ€“6 5โ€“2 2โ€“4 2โ€“6 2โ€“5 22โ€“47
BrookeyT 4โ€“1 โ€” 3โ€“6 1โ€“4 4โ€“2 4โ€“2 0โ€“6 5โ€“2 2โ€“4 1โ€“5 2โ€“4 2โ€“4 28โ€“40
FurstyFerret 3โ€“2 6โ€“3 โ€” 3โ€“3 4โ€“2 4โ€“3 1โ€“6 3โ€“4 3โ€“3 3โ€“2 4โ€“1 2โ€“3 36โ€“32
Hackland11 5โ€“0 4โ€“1 3โ€“3 โ€” 4โ€“1 4โ€“4 4โ€“3 3โ€“2 4โ€“3 5โ€“3 3โ€“3 5โ€“2 44โ€“25
hlougher 2โ€“3 2โ€“4 2โ€“4 1โ€“4 โ€” 2โ€“4 1โ€“3 2โ€“4 2โ€“3 2โ€“3 1โ€“3 2โ€“2 19โ€“37
jallison 5โ€“1 2โ€“4 3โ€“4 4โ€“4 4โ€“2 โ€” 3โ€“5 4โ€“1 1โ€“4 4โ€“2 6โ€“1 5โ€“0 41โ€“28
JamieRS 5โ€“2 6โ€“0 6โ€“1 3โ€“4 3โ€“1 5โ€“3 โ€” 5โ€“2 0โ€“5 3โ€“2 4โ€“4 4โ€“1 44โ€“25
JohnnyLime 6โ€“2 2โ€“5 4โ€“3 2โ€“3 4โ€“2 1โ€“4 2โ€“5 โ€” 2โ€“4 2โ€“4 2โ€“4 3โ€“3 30โ€“39
nateg94 2โ€“5 4โ€“2 3โ€“3 3โ€“4 3โ€“2 4โ€“1 5โ€“0 4โ€“2 โ€” 4โ€“3 3โ€“3 3โ€“5 38โ€“30
PaddyTynes 4โ€“2 5โ€“1 2โ€“3 3โ€“5 3โ€“2 2โ€“4 2โ€“3 4โ€“2 3โ€“4 โ€” 3โ€“3 4โ€“5 35โ€“34
SaschaLime 6โ€“2 4โ€“2 1โ€“4 3โ€“3 3โ€“1 1โ€“6 4โ€“4 4โ€“2 3โ€“3 3โ€“3 โ€” 4โ€“3 36โ€“33
TimMarzenell 5โ€“2 4โ€“2 3โ€“2 2โ€“5 2โ€“2 0โ€“5 1โ€“4 3โ€“3 5โ€“3 5โ€“4 3โ€“4 โ€” 33โ€“36

Green means the row manager leads the series. Hover a cell for points for and against.