Head to head
All-time record of the row against the column. Includes bracket games โ regular season only.
| alistairc | BrookeyT | FurstyFerret | Hackland11 | hlougher | jallison | JamieRS | JohnnyLime | nateg94 | PaddyTynes | SaschaLime | TimMarzenell | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| alistairc | โ | 2โ5 | 2โ4 | 1โ5 | 3โ3 | 2โ6 | 2โ5 | 3โ10 | 6โ2 | 3โ6 | 2โ6 | 2โ5 | 28โ57 |
| BrookeyT | 5โ2 | โ | 3โ6 | 1โ4 | 4โ4 | 4โ4 | 0โ7 | 6โ2 | 3โ5 | 1โ7 | 3โ4 | 2โ5 | 32โ50 |
| FurstyFerret | 4โ2 | 6โ3 | โ | 5โ4 | 5โ2 | 6โ4 | 3โ7 | 3โ4 | 3โ3 | 3โ3 | 5โ2 | 2โ4 | 45โ38 |
| Hackland11 | 5โ1 | 4โ1 | 4โ5 | โ | 5โ1 | 4โ4 | 4โ3 | 3โ3 | 6โ4 | 6โ4 | 3โ5 | 5โ3 | 49โ34 |
| hlougher | 3โ3 | 4โ4 | 2โ5 | 1โ5 | โ | 3โ5 | 2โ3 | 2โ4 | 2โ3 | 3โ4 | 1โ4 | 3โ4 | 26โ44 |
| jallison | 6โ2 | 4โ4 | 4โ6 | 4โ4 | 5โ3 | โ | 3โ6 | 5โ1 | 1โ5 | 4โ2 | 8โ2 | 6โ1 | 50โ36 |
| JamieRS | 5โ2 | 7โ0 | 7โ3 | 3โ4 | 3โ2 | 6โ3 | โ | 5โ3 | 3โ5 | 4โ2 | 5โ5 | 5โ2 | 53โ31 |
| JohnnyLime | 10โ3 | 2โ6 | 4โ3 | 3โ3 | 4โ2 | 1โ5 | 3โ5 | โ | 2โ5 | 2โ6 | 2โ4 | 3โ5 | 36โ47 |
| nateg94 | 2โ6 | 5โ3 | 3โ3 | 4โ6 | 3โ2 | 5โ1 | 5โ3 | 5โ2 | โ | 5โ3 | 4โ4 | 4โ5 | 45โ38 |
| PaddyTynes | 6โ3 | 7โ1 | 3โ3 | 4โ6 | 4โ3 | 2โ4 | 2โ4 | 6โ2 | 3โ5 | โ | 4โ4 | 4โ6 | 45โ41 |
| SaschaLime | 6โ2 | 4โ3 | 2โ5 | 5โ3 | 4โ1 | 2โ8 | 5โ5 | 4โ2 | 4โ4 | 4โ4 | โ | 5โ3 | 45โ40 |
| TimMarzenell | 5โ2 | 5โ2 | 4โ2 | 3โ5 | 4โ3 | 1โ6 | 2โ5 | 5โ3 | 5โ4 | 6โ4 | 3โ5 | โ | 43โ41 |
Green means the row manager leads the series. Hover a cell for points for and against.