The picture — 2021
After week 14 of 14. Who is heading for the play offs, who is heading for the shit offs, and what each finish is worth in next year's draft. 2022 2023 2024 2025 2026
Regular season table
| # | Manager | W-L | PF | PA | Form | Heading for | Pick |
|---|---|---|---|---|---|---|---|
| 1 | JamieRS | 11-3 | 1744.0 | 1410.8 | WWWWW | play offs clinched | 12 |
| 2 | nateg94 | 10-4 | 1665.7 | 1444.4 | LWWLW | play offs clinched | 11 |
| 3 | jallison | 9-5 | 1447.3 | 1428.8 | WWLWL | play offs clinched | 10 |
| 4 | TimMarzenell | 8-6 | 1554.5 | 1429.1 | WWWWL | play offs clinched | 9 |
| 5 | Hackland11 | 7-7 | 1575.8 | 1528.9 | WWWLL | play offs clinched | 8 |
| 6 | FurstyFerret | 7-7 | 1500.1 | 1555.8 | WLLWW | play offs clinched | 7 |
| 7 | JohnnyLime | 7-7 | 1373.1 | 1371.6 | LLWWW | shit offs eliminated | 1 |
| 8 | SaschaLime | 6-8 | 1576.2 | 1481.4 | LWLLW | shit offs eliminated | 2 |
| 9 | PaddyTynes | 6-8 | 1412.4 | 1497.1 | WLLLW | shit offs eliminated | 3 |
| 10 | BrookeyT | 6-8 | 1376.8 | 1518.5 | LLLWL | shit offs eliminated | 4 |
| 11 | Falcon97D | 4-10 | 1293.2 | 1629.5 | LLWLL | shit offs eliminated | 5 |
| 12 | alistairc | 3-11 | 1292.5 | 1515.7 | LLLLL | shit offs eliminated | 6 |
Seeding is Sleeper's: wins first, then points for. The table is rebuilt from played games rather than read off Sleeper's counters, so a result already in the books shows up before the week is formally final — it reproduces Sleeper's own W-L exactly for all five completed seasons. Clinched and eliminated are decided on wins alone; because the tiebreak is points for and that cannot be projected, both labels under-claim rather than over-claim.
Play off race
| Seed | Manager | W-L | Pick |
|---|---|---|---|
| 1 | JamieRS in | 11-3 | 12 |
| 2 | nateg94 in | 10-4 | 11 |
| 3 | jallison in | 9-5 | 10 |
| 4 | TimMarzenell in | 8-6 | 9 |
| 5 | Hackland11 in | 7-7 | 8 |
| 6 | FurstyFerret in | 7-7 | 7 |
Top 6 make it. Winning the title means picking last — 12th.
Shit off race
| Seed | Manager | W-L | Pick |
|---|---|---|---|
| 7 | JohnnyLime | 7-7 | 1 |
| 8 | SaschaLime | 6-8 | 2 |
| 9 | PaddyTynes | 6-8 | 3 |
| 10 | BrookeyT | 6-8 | 4 |
| 11 | Falcon97D | 4-10 | 5 |
| 12 | alistairc | 3-11 | 6 |
Best of the six picks 1st. These places are settled by the losers bracket in weeks 15+, not by this table, so the picks here are a projection.
How it actually finished
Final places come from the brackets, not from the table above — that is what Rule 2 works off, and it is why the projected picks move once the brackets start. 2022's order is on the draft page.
| Place | Manager | Seed | W-L | 2022 pick |
|---|---|---|---|---|
| 1 | JamieRS | 1 | 11-3 | 12 |
| 2 | nateg94 | 2 | 10-4 | 11 |
| 3 | jallison | 3 | 9-5 | 10 |
| 4 | TimMarzenell | 4 | 8-6 | 9 |
| 5 | Hackland11 | 5 | 7-7 | 8 |
| 6 | FurstyFerret | 6 | 7-7 | 7 |
| 7 | Falcon97D | 11 | 4-10 | 1 |
| 8 | SaschaLime | 8 | 6-8 | 2 |
| 9 | PaddyTynes | 9 | 6-8 | 3 |
| 10 | JohnnyLime | 7 | 7-7 | 4 |
| 11 | BrookeyT | 10 | 6-8 | 5 |
| 12 | alistairc | 12 | 3-11 | 6 |